Nandesari, Vadodara, Gujarat
GST No. 24AAACQ1845Q1Z4
Call 08046043629 76% Response Rate
Send Enquiry
Product Brochure
| CAS No. | 7681-57-4 |
| Grade | Foor |
| Purity | Min 97.0% |
| Molecular Formula | Na2S2O5 |
| Molecular Weight | 190.10 g/mole |
View Complete details
Product Brochure
View Complete details
Product Brochure
| CAS No. | 1309-48-4 |
| Grade | LR |
| Purity | Min 96.0% |
| Molecular Formula | MgO |
| Molecular Weight | 40.30 g/mole |
View Complete details
Product Brochure
| CAS No. | 7727-54-0 |
| Grade | Food Grade |
| Purity | Min 98.0% |
| Molecular Formula | (NH4)2.S2O8 |
| Molecular Weight | 228.19 g/mole |
View Complete details
Product Brochure
| CAS No. | 7681-11-0 |
| Grade | Food Grade |
| Purity | Min 99.5% |
| Molecular Formula | KI |
| Molecular Weight | 166.0 g/mole |
View Complete details
Product Brochure
| CAS No. | 65-85-0 |
| Grade | Food Grade |
| Purity | Min 99.0% |
| Molecular Formula | C7H6O2 |
| Molecular Weight | 122.12 g/mole |
View Complete details
View Complete details
View Complete details
Product Brochure
| CAS No. | 124-04-9 |
| Grade | Food Grade |
| Purity | Min 99.0% |
| Molecular Formula | C6H10O4 |
| Molecular Weight | 146.14 g/mole |
View Complete details
Product Brochure
View Complete details
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure