Nandesari, Vadodara, Gujarat
GST No. 24AAACQ1845Q1Z4
Call 08046043629 82% Response Rate
Send Enquiry
| Minimum Order Quantity | 1 Kg |
| Grade | Food Grade |
| Assay | 99% |
| Packaging Size | 25 kg |
| Form | Powder |
| Application | Food Industry |
| Brand | Qualikems |
| CAS Number | 10361-29-2 |
| Molecular Formula | (NH4)2CO3 |
| Shelf Life | 2 Years |
Additional Information:
View Complete details
Product Brochure
| CAS No. | 7681-57-4 |
| Grade | Foor |
| Purity | Min 97.0% |
| Molecular Formula | Na2S2O5 |
| Molecular Weight | 190.10 g/mole |
View Complete details
Product Brochure
| CAS No. | 1309-48-4 |
| Grade | LR |
| Purity | Min 96.0% |
| Molecular Formula | MgO |
| Molecular Weight | 40.30 g/mole |
View Complete details
Product Brochure
| CAS No. | 7727-54-0 |
| Grade | Food Grade |
| Purity | Min 98.0% |
| Molecular Formula | (NH4)2.S2O8 |
| Molecular Weight | 228.19 g/mole |
View Complete details
Product Brochure
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Food Grade |
| Form | Crystals |
| Assay | ≥99% |
| Usage Application | Food Preservative |
| CAS No. | 65-85-0 |
| Grade | Food Grade |
| Purity | Min 99.0% |
| Molecular Formula | C7H6O2 |
| Molecular Weight | 122.12 g/mole |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Food Grade |
| Form | Crystals |
| Assay | ≥99% |
| Packaging Size | 25 kg |
| Brand | Indian Make |
| Colour | White |
| Usage Application | Food Preservative |
| Moisture Content | ≤0.5% |
| Country Of Origin | India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Food Grade |
| Assay Purity | ≥99% |
| Mesh Size | 20–40 Mesh |
| Form | Fine Powder |
| Application | Beverage |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Shelf Life | 36 months |
| Certification | Kosher, GMP, FSSAI, Halal |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Grade | Food Grade |
| Purity | 99% |
| Packaging Size | 25 kg |
| Application | Food Industry |
| Form | Powder |
| Brand | Qualikems |
| CAS Number | 1066-33-7 |
| Molecular Formula | NH4HCO3 |
| Shelf Life | 2 Years |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Grade | Food Grade |
| Form | Crystals |
| Purity | 99% |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Application | Food Additive |
| Cas Number | 68-04-2 |
| Shelf Life | 3 Year |
| Country Of Origin | India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Food Grade |
| Assay | ≥97% |
| Copper Content | 10–12% |
| Form | Powder |
| Application | Food Fortification |
| Color | Green to Blue |
| Solubility | Water Soluble |
| Pack Size | 25 kg |
| Packaging Type | HDPE Bag |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Food Grade |
| Form | Crystals |
| Assay | ≥99% |
| Packaging Size | 25 kg |
| Brand | Indian Make |
| Colour | White |
| Usage Application | Food Preservative |
| Moisture Content | ≤0.5% |
| Country Of Origin | India |
Additional Information:
View Complete details
Product Brochure
| CAS No. | 124-04-9 |
| Grade | Food Grade |
| Purity | Min 99.0% |
| Molecular Formula | C6H10O4 |
| Molecular Weight | 146.14 g/mole |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Food Grade |
| Form | Powder |
| Application | Pharmaceutical |
| Purity | Min 99.5% |
| CAS No. | 7681-11-0 |
| Grade | Food Grade |
| Molecular Formula | KI |
| Molecular Weight | 166.0 g/mole |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Food grade |
| Form | Powder |
| Assay | >= 99 % |
| Application | Food additive |
| Packaging Size | 25 kg |
| Brand | Indian make |
| CAS Number | 25013-16-5 |
| Colour | White |
| Country of Origin | India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Purity | Food |
| Grade Standard | Food |
| Packaging Size | 25 kg |
| Form | Kg |
| Packaging Type | HDPE Drum |
| Application | Pharma Intermediate |
| Color | Colorless |
| Country Of Origin | India |
| CAS Number | 107-15-3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Grade Standard | Edible Grade |
| Purity | ≥98% |
| Form | Powder |
| Application | Pharmaceutical, Food |
| Color | White |
| Sodium Chloride Content | ≥99% |
| Solubility | Water Soluble |
| CAS Number | 7647-14-5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Grade Standard | Edible Grade |
| Purity | ≥99% |
| Form | Crystalline |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Application | Food, Pharmaceutical |
| Color | White |
| Sodium Chloride Content | ≥99% |
| Solubility | Water Soluble |
| CAS Number | 7647-14-5 |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Grade | Pharma Grade |
| Application | Nutraceutical |
| Form | Powder |
| Assay | >=98% |
| Mesh Size | 100 Mesh |
| Loss on Drying | <=5% |
| Shelf Life | 3 Years |
Additional Information:
View Complete details
Product Brochure
Additional Information:
View Complete details
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure