Vadodara, Gujarat
GST No. 24AAACQ1845Q1Z4
Call 08046043629 77% Response Rate
Send Enquiry
Product Brochure
| CAS No. | 7722-76-1 |
| Grade | Food Grade |
| Purity | Min 98.0% |
| Molecular Formula | NH4H2PO4 |
| Molecular Weight | 115.03 g/mole |
View Complete details
Product Brochure
| CAS No. | 144-55-8 |
| Grade | Food |
| Purity | Min 99.5% |
| Molecular Formula | NaHCO3 |
| Molecular Weight | 84.01 g/mole |
View Complete details
Product Brochure
| CAS No. | 506-87-6 |
| Grade | LR |
| Purity | Ammonia(NH3) Min 30 % |
| Molecular Formula | NH4HCO3NH2COONH4 |
| Molecular Weight | 157.13 gm/mol |
View Complete details
Product Brochure
| CAS No. | 7632-00-0 |
| Grade | Food Grade |
| Purity | Min 97.0% |
| Molecular Formula | NaNO2 |
View Complete details
Product Brochure
| Purity | Min 95.0% |
| CAS No. | 1305-62-0 |
| Grade | Food Grade |
| Molecular Formula | Ca(OH)2 |
| Molecular Weight | 74.09 g/mol |
View Complete details
Product Brochure
| CAS No. | 7631-99-4 |
| Grade | Food Grade |
| Purity | Min 99.0% |
| Molecular Formula | NaNO3 |
| Molecular Weight | 84.99 g/mole |
View Complete details
Product Brochure
| CAS No. | 7757-79-1 |
| Grade | Food Grade |
| Purity | Min 99.0% |
| Molecular Formula | KNO3 |
| Molecular Weight | 101.10 g/mole |
View Complete details
Product Brochure
| CAS No. | 5949-29-1 |
| Grade | Food Grade |
| Purity | Min 99.0% |
| Molecular Formula | C6H8O7.H2O |
| Molecular Weight | 210.14 g/mole |
View Complete details
Product Brochure
View Complete details
Product Brochure
| Packaging Size | 5 Kg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Grade Standard | Food Grade |
| Physical form | Powder |
| Packaging Size | 20 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| CAS No. | 9002-18-0 |
| Grade | Food Grade |
| Uses | For Bacteriology |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
| CAS No. | 6381-59-5 |
| Grade | Food Grade |
| Purity | Min. 98% |
| Molecular Formula | C4H4KNaO6.4H2O |
| Molecular Weight | 282.22 g/mole |
View Complete details
Product Brochure
| CAS No. | 69-65-8 |
| Grade | Food Grade |
| Purity | Min 99.0% |
| Molecular Formula | C6H14O6 |
| Molecular Weight | 182.17 g/mole |
View Complete details
Product Brochure
| CAS No. | 584-08-7 |
| Grade | Food Grade |
| Purity | Min 99 % |
| Molecular Formula | K2CO3 |
| Molecular Weight | 138.21 g/mole |
View Complete details
Product Brochure
| CAS No. | 7783-20-2 |
| Grade | Food Grade |
| Purity | Min 98.5% |
| Molecular Formula | (NH4)2SO4 |
| Molecular Weight | 132.14 g/mole |
View Complete details
Product Brochure
| CAS No. | 110-16-7 |
| Grade | Food Grade |
| Purity | MIn 99.0% |
| Molecular Formula | C4H4O4 |
| Molecular Weight | 116.08 g/mol |
View Complete details
Product Brochure
| CAS No. | 59-30-3 |
| Grade | Food Grade |
| Purity | Min 98.0% |
| Molecular Formula | C19H19N7O6 |
| Molecular Weight | 441.40 g/mole |
View Complete details
Product Brochure
| CAS No. | 10035-04-8 |
| Grade | Food Grade |
| Purity | Min 98.0% |
| Molecular Formula | CaCl2.2H2O |
| Molecular Weight | 147.02 g/mole |
View Complete details
Product Brochure
| CAS No. | 59-67-6 |
| Grade | Food Grade |
| Purity | Min 99.5% |
| Molecular Formula | C6H5NO2 |
| Molecular Weight | 123.11 gm/Mole |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
| Manufactured by | Qualikems lifesciences pvt. ltd. |
| Medicine brand | D-mannitol |
| Packaging size | 25kg |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
| CAS No. | 13446-23-6 |
| Grade | Food Grade |
| Purity | Min 97.0% |
| Molecular Formula | Mg3(PO4)2.8H2O |
| Molecular Weight | 406.98 g/mole |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
Product Brochure