Nandesari Vadodara, Gujarat
GST No. 24AAACQ1845Q1Z4
Call 0804763339684% Response Rate
Send Enquiry

Product Brochure
| CAS No. | 7632-00-0 |
| Grade | Food Grade |
| Purity | Min 97.0% |
| Molecular Formula | NaNO2 |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Food Grade |
| Form | Powder |
| Packaging Size | 25 kg |
| Usage Application | Beverage, Food Industry, Pharmaceutical |
| Purity | 99% |
| Packaging Type | HDPE Bag |
| Appearance | White Crystalline |
| Shelf Life | 3 years |
| pH Value | 1.5–2.5 |
| Country of Origin | India |
View Complete details

Product Brochure
| Grade | Technical Grade |
| Concentration | 75% |
| Application | Chemical Synthesis |
| Purity | 85% |
View Complete details

Product Brochure
| CAS No. | 13446-23-6 |
| Grade | Food Grade |
| Purity | Min 97.0% |
| Molecular Formula | Mg3(PO4)2.8H2O |
| Molecular Weight | 406.98 g/mole |
View Complete details

Product Brochure
| CAS No. | 6381-59-5 |
| Grade | Food Grade |
| Purity | Min. 98% |
| Molecular Formula | C4H4KNaO6.4H2O |
| Molecular Weight | 282.22 g/mole |
View Complete details



Product Brochure
| CAS No. | 584-08-7 |
| Grade | Food Grade |
| Purity | Min 99 % |
| Molecular Formula | K2CO3 |
| Molecular Weight | 138.21 g/mole |
View Complete details




Product Brochure
| CAS No. | 7722-76-1 |
| Grade | Food Grade |
| Purity | Min 98.0% |
| Molecular Formula | NH4H2PO4 |
| Molecular Weight | 115.03 g/mole |
View Complete details



Product Brochure
| CAS No. | 7783-20-2 |
| Grade | Food Grade |
| Purity | Min 98.5% |
| Molecular Formula | (NH4)2SO4 |
| Molecular Weight | 132.14 g/mole |
View Complete details



Product Brochure
| CAS No. | 110-16-7 |
| Grade | Food Grade |
| Purity | MIn 99.0% |
| Molecular Formula | C4H4O4 |
| Molecular Weight | 116.08 g/mol |
View Complete details

Product Brochure
| CAS No. | 144-55-8 |
| Grade | Food |
| Purity | Min 99.5% |
| Molecular Formula | NaHCO3 |
| Molecular Weight | 84.01 g/mole |
View Complete details

Product Brochure
| CAS No. | 59-30-3 |
| Grade | Food Grade |
| Purity | Min 98.0% |
| Molecular Formula | C19H19N7O6 |
| Molecular Weight | 441.40 g/mole |
View Complete details



Product Brochure
| CAS No. | 69-65-8 |
| Grade | Food Grade |
| Purity | Min 99.0% |
| Molecular Formula | C6H14O6 |
| Molecular Weight | 182.17 g/mole |
View Complete details

Product Brochure
| Purity | Min 95.0% |
| CAS No. | 1305-62-0 |
| Grade | Food Grade |
| Molecular Formula | Ca(OH)2 |
| Molecular Weight | 74.09 g/mol |
View Complete details

Product Brochure
| CAS No. | 7757-79-1 |
| Grade | Food Grade |
| Purity | Min 99.0% |
| Molecular Formula | KNO3 |
| Molecular Weight | 101.10 g/mole |
View Complete details

Product Brochure
| CAS No. | 5949-29-1 |
| Grade | Food Grade |
| Purity | Min 99.0% |
| Molecular Formula | C6H8O7.H2O |
| Molecular Weight | 210.14 g/mole |
View Complete details

Product Brochure
| CAS No. | 10035-04-8 |
| Grade | Food Grade |
| Purity | Min 98.0% |
| Molecular Formula | CaCl2.2H2O |
| Molecular Weight | 147.02 g/mole |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Kg |
| CAS No. | 7631-99-4 |
| Grade | Food Grade |
| Purity | Min 99.0% |
| Molecular Formula | NaNO3 |
| Molecular Weight | 84.99 g/mole |
View Complete details

Product Brochure
| CAS No. | 59-67-6 |
| Grade | Food Grade |
| Purity | Min 99.5% |
| Molecular Formula | C6H5NO2 |
| Molecular Weight | 123.11 gm/Mole |
View Complete details

Product Brochure
View Complete details

Product Brochure
View Complete details

Product Brochure
View Complete details

Product Brochure
View Complete details

Product Brochure
View Complete details

Product Brochure
View Complete details

Product Brochure
View Complete details

Product Brochure
View Complete details

Product Brochure
View Complete details

Product Brochure
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Kg |
| Gel Strength | 600 g/cm2 |
| Mesh Size | 80 Mesh |
| Application | Bakery |
| Grade | Food Grade |
| CAS No. | 9002-18-0 |
| Uses | For Bacteriology |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Kg |
| Assay | 99% |
| Packaging Size | 25 kg |
| Application | Food Industry, Pharmaceutical, Laboratory Use |
| Grade | Food |
| Molecular Formula | NH4HCO3NH2COONH4 |
| CAS No. | 506-87-6 |
| Purity | Ammonia(NH3) Min 30 % |
| Molecular Weight | 157.13 gm/mol |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Food Grade |
| Form | Powder |
| Assay | ≥90% |
| Packaging Size | 25 kg |
| Brand | Qualikems |
| Colour | Light Yellow |
| Usage Application | Food Additive |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Food grade |
| Form | Powder |
| Application | Food additive |
| Packaging Size | 25 kg |
| Brand | Indian make |
| CAS Number | 121-79-9 |
| Colour | White |
| Country of Origin | India |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Kg |
| Form | Ground (GCC) |
| Coating | Uncoated |
| Particle Size (Micron) | 15 micron |
| Grade | Food Grade |
| Whiteness (%) | 98% & Above |
| Purity (%) | 98% & Above |
| Packaging Size | 25 kg |
| Physical Form | Powder |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Food Grade |
| Assay | ≥99% |
| Form | Powder |
| Application | Food Additive, Bakery Preservative |
| Moisture | ≤2% |
| Pack Size | 25 kg |
| Packaging Type | HDPE Bag |
| Shelf Life | 36 months |
| Country Of Origin | India |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Kg |
| Formulation Type | Technical |
| Copper Content | 31% min |
| Packaging Size | 5 Kg |
| Usage | Food |
| Crop | Food |
| Pack Type | HDPE Bag |
| Country of Origin | Made in India |
| Shelf Life | 3 years |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Kg |
| Form | Lumps |
| Purity | 95% |
| Grade Standard | Food Grade |
| Physical form | Powder |
| Application | Food |
| Color | White |
| Packaging Size | 25 kg |
| Moisture | <5% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
White crystalline Fused
Assay 95.0%
Food Grade
Made in India
cas No :- 10043-52-4
View Complete details

Product Brochure
| Grade | Pharma Grade |
| Purity | >=99% |
| Packaging Size | 5 kg |
| Form | Powder |
| Mesh Size | 40 mesh |
| Manufacturer Type | API Manufacturer |
| Country of Origin | India |
| Manufactured by | Qualikems lifesciences pvt. ltd. |
| Medicine brand | D-mannitol |
| Packaging size | 25kg |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Kg |
| Grade | Food grade |
| Form | Powder |
| Purity | 99% |
| Colour | Dark green |
| Packaging Type | HDPE drum |
| Packaging Size | 25 kg |
| Cas Number | 10025-73-7 |
| Application | Laboratory use |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Kg |
| Grade | Food Grade |
| Viscosity | Low Viscosity |
| Form | Powder |
| Mesh Size | 100 mesh |
| Application | Food |
| Packaging Size | 25 kg |
| Origin | Indian |
| Certification | FSSAI, Kosher, GMP, ISO, Halal |
| Color | Off White |
| Shelf Life | 36 months |
View Complete details

Product Brochure
| Iron Content | 30%–32% |
| Grade Standard | Pharma Grade |
| Form | Granules |
| Application | Tablets |
| Shelf Life | 60 months |
| Packaging Size | 25 kg |
View Complete details