CAS No. | 10022-68-1 |
Grade | LR |
Purity | Min 99.0% |
Molecular Formula | Cd(NO3)2.4H2O |
Molecular Weight | 308.47 g/mole |
CAS No. | 7647-01-0 |
Grade | Food Grade |
Purity | Min 35.0% |
Molecular Formula | HCl |
Molecular Weight | 36.46 g/mol |
CAS No. | 10022-31-8 |
Grade | LR |
Purity | Min 98.5% |
Molecular Formula | Ba(NO3)2 |
Molecular Weight | 261.32 g/mole |
CAS No. | 10034-88-5 |
Grade | LR |
Purity | Min 99.0% |
Molecular Formula | NaHSO4.H2O |
Molecular Weight | 138.08 gm/mol |
CAS No. | 10326-27-9 |
Grade | LR |
Purity | MIn 99.0% |
Molecular Formula | BaCl2 |
Molecular Weight | 244.28 g/mole |
CAS No. | 6132-04-3 |
Grade | Food |
Purity | Min 98.0% |
Molecular Formula | Na3C6H5O7.2H2O |
Molecular Weight | 294.10 g/mole |
CAS No. | 110-17-8 |
Grade | Food Grade |
Purity | Min 99.0% |
Molecular Formula | C4H4O4 |
Molecular Weight | 116.07 g/mol |
CAS No. | 56-40-6 |
Grade | Food Grade |
Purity | Min 98.5% |
Molecular Formula | NH2CH2COOH |
Molecular Formula | 75.07 g/mole |
CAS No. | 7791-18-6 |
Grade | Food Grade |
Purity | Min 98.0% |
Molecular Formula | MgCl2.6H2O |
Molecular Weight | 203.30 g/mole |
CAS No. | 1310-58-3 |
Grade | Food Grade |
Purity | Min 85.0% |
Molecular Formula | KOH |
Molecular Weight | 56.11 g/mole |
CAS No. | 10026-22-9 |
Grade | LR |
Purity | Min 97.0% |
Molecular Formula | CO(NO3)2.6H2O |
Molecular Weight | 291.03 g/mole |
CAS No. | 513-78-0 |
Grade | LR |
Purity (as Cd) | 62 - 66 % |
Molecular Formula | CdCO3 |
Molecular Weight | 172.41 g/mole |
CAS No. | 7778-50-9 |
Grade | LR |
Purity | Min 99.5% |
Molecular Formula | K2Cr2O7 |
Molecular Weight | 294.18 g/mole |
Packaging details | 25/50 KG |
Purity | >99% |
Grade | Laboratory |
Physical State | Powder |
Brand | QUALIKEMS |
Purity | 99% |
Grade | LABORATORY |
Packaging Type | 25/50 KG |
Grade | Food Grade |
CAS Number | 58-27-5 |
Purity | 98% |
Molecular Weight | 172.18 g/mol |
Chemical Formula | C11H8O2 |
Melting Point | 105-108 DegreeC |
CAS No. | 59-67-6 |
Grade | Food Grade |
Purity | Min 99.5% |
Molecular Formula | C6H5NO2 |
Molecular Weight | 123.11 gm/Mole |
CAS No. | 50-21-5 |
Grade | Food Grade |
Purity | Min 88.0 % |
Molecular Formula | C3H6O3 |
Molecular Weight | 90.08 g/mol |
CAS No. | 10102-40-6 |
Grade | LR |
Purity | Min 98.0% |
Molecular Formula | Na2MoO4.2H2O |
Molecular Weight | 241.95 g/mole |
CAS No. | 7787-59-9 |
Grade | LR |
Purity | 98.0% |
Molecular Formula | BiOCl |
Packaging Details | 500gm Bottle |
Purity | 99% |
Grade | Technical Grade |
Form | Powder |
CAS Number | 1762-95-4 |
Chemical Formula | NH4SCN |
Color | white color powder |
Melting Point(MP) | 149.6 DegreeC (301.3deg F) |
Solubility | Easily soluble in cold water, hot water. Soluble in acetone. Soluble in ammonia, and alcohol. Practi |
Molecular Weight | 76.12 g/mol |
CAS No. | 13464-92-1 |
Grade | LR |
Purity | 98.0% |
Molecular Formula | CdBr2.4H2O |
Molecular Weight | 344.20 g/mole |
CAS No. | 1306-19-0 |
Grade | LR |
Purity | Min 99.5% |
Molecular Formula | CdO |
Molecular Weight | 128.41 g/mole |
CAS No. | 3458-28-4 |
Grade | Food Grade |
Purity | Min 99.0% |
Molecular Formula | C6H12O6 |
Molecular Weight | 180.16 g/mole |
Minimum Order Quantity | 5 Drum |
Purity | 99.9 % |
Grade | Reagent Grade |
Packaging Type | Drum |
Packaging Size | 50L |
Molecular Weight | 150.17 g/mol |
Density | 1.059 TO 1.062 (15 C) |
Boiling Point | 212 C |
Assay | 99% min |
Formula | C6H5CH2OCOCH3 |
CAS No. | 127-09-3 |
Grade | Food Grade |
Purity | Min 99.0% |
Molecular Formula | CH3COONa |
Molecular Weight | 82.03 g/mole |
CAS No. | 7757-93-9 |
Grade | 136.06 g/mole |
Purity | Min 98.0% |
Molecular Formula | CaHPO4 |
Molecular Weight | 136.06 g/mole |
CAS No. | 7790-80-9 |
Grade | LR |
Purity | Min 98.5% |
Molecular Formula | CdI2 |
Molecular Weight | 366.22 gm/mol |
Purity | Min 99.0% |
Grade | LR |
CAS No. | 7757-82-6 |
Molecular Formula | Na2SO4 |
Molecular Weight | 142.04 g/mole |
Purity % | >99% |
CAS Number | 67-64-1 |
Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Physical State | Liquid |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Density | 784 kg/m3 |
Melting Point | -95 Deg C |
Molecular Weight | 58.08 g/mol |
Boiling Point | 56 Deg C |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Packaging Type | Drum |
Packaging Size | 50L |
Grade | Reagent Grade |
CAS No. | 7446-14-2 |
Grade | LR |
Purity | Min 98.5% |
Molecular Formula | PbSO4 |
Molecular Weight | 303.26 g/mole |
Established in the year 2008 we “Qualikems Life Sciences Pvt Ltd”. is a Manufacturer and Exporter of the Fine Chemicals, Laboratory Chemicals and Food Grade Chemicals
We (Qualikems Lifesciences Private Limited.) feel the utmost pleasure by introducing ourselves as an established Manufacturer of Laboratory Chemicals. Stains, Indicators, Clinical Regents, Analytical Regents, Bio-chemical’s & HPLC Solvents.
Packaging Details | 1gm bottle |
Grade | Analytical Reagent Grade |
CAS Number | 16921-30-5 |
Chemical Formula | K2PtCl6 |
Appearance (Colour) | Yellow |
Molecular Weight | 486 g/mol |