Nandesari, Vadodara, Gujarat
GST No. 24AAACQ1845Q1Z4
Call 08046043629 80% Response Rate
Send Enquiry
Product Brochure
| CAS No. | 50-21-5 |
| Grade | Food Grade |
| Purity | Min 88.0 % |
| Molecular Formula | C3H6O3 |
| Molecular Weight | 90.08 g/mol |
View Complete details
Product Brochure
View Complete details
Product Brochure
| Purity | Min 99.0% |
| Grade | LR |
| CAS No. | 7757-82-6 |
| Molecular Formula | Na2SO4 |
| Molecular Weight | 142.04 g/mole |
View Complete details
Product Brochure
| CAS No. | 59-67-6 |
| Grade | Food Grade |
| Purity | Min 99.5% |
| Molecular Formula | C6H5NO2 |
| Molecular Weight | 123.11 gm/Mole |
View Complete details
Product Brochure
| CAS No. | 110-17-8 |
| Grade | Food Grade |
| Purity | Min 99.0% |
| Molecular Formula | C4H4O4 |
| Molecular Weight | 116.07 g/mol |
View Complete details
Product Brochure
| CAS No. | 56-40-6 |
| Grade | Food Grade |
| Purity | Min 98.5% |
| Molecular Formula | NH2CH2COOH |
| Molecular Formula | 75.07 g/mole |
View Complete details
Product Brochure
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Type | Trisodium Citrate |
| Form | Powder |
| Application | Food Additive |
| Grade | Food |
| Purity | Min 98.0% |
| CAS No. | 6132-04-3 |
| Molecular Formula | Na3C6H5O7.2H2O |
| Molecular Weight | 294.10 g/mole |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Assay | ≥97% |
| Calcium Content | 97% |
| Grade Standard | Food Grade |
| Form | Powder |
| Moisture | ≤7% |
| Water Insolubles | ≤0.2% |
| Application | Food Additive |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Food grade |
| Form | Powder |
| Assay | >= 99 % |
| Application | Food additive, Pharmaceutical, Edible oil |
| Packaging Size | 25 kg |
| Brand | Indian make |
| CAS Number | 128-37-0 |
| Colour | White |
| Country of Origin | India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Purity | ≥99% |
| Grade | Food Grade |
| Form | Powder |
| Sodium Sulphate | Na₂SO₄ Min 99% |
| Whiteness | ≥90% |
| pH Value | 6–8 |
| Application | Food Additive |
| Packaging Type | HDPE Bag |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Form | Solid |
| Grade Standard | Food Grade |
| Brand | Qualikems |
| CAS Number | 67-48-1 |
| Molecular Weight | 139.62 g/mol |
| Formula | C5H14ClNO |
| Grade | Food Grade |
| Packaging Type | Bag,Drum |
| Packaging Size | 5 kg |
| Purity | 98 % |
| Appearance | White Crystalline |
| Shelf Life | 5 years |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
View Complete details
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | ≥80% |
| Grade | Food Grade |
| Form | Powder |
| Application | Dairy, Beverages |
| Packaging Size | 25 kg |
| Assay | ≥99% |
| Solubility | Water Soluble |
| Shelf Life | 36 Months |
Additional Information:
View Complete details
Product Brochure
| CAS No. | 1310-58-3 |
| Grade | Food Grade |
| Purity | Min 85.0% |
| Molecular Formula | KOH |
| Molecular Weight | 56.11 g/mole |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Kg |
| Type | White |
| Iron Content | 16%–18% |
| Grade Standard | Food Grade |
| Form | Fine Powder |
| Color | White |
| Shelf Life | 60 months |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Certification | GMP, FSSAI, ISO |
Additional Information:
View Complete details
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure
Product Brochure